Function | Range | Accuracy |
AC Voltage | 200/600V | ±(1.2% rdg + 10 dgts) |
DC Current | 200µ/2m/20mA | ±(1.0% rdg + 2 dgts) |
200mA | ±(1.5% rdg ± 2 dgts) |
10A | ±(3.0% rdg ± 2 dgts) |
DC Voltage | 200m/2/20/200V | ±(0.5% rdg + 2 dgts) |
600V | ±(0.8% rdg ± 2 dgts) |
Resistance | 200Ω | ±(0.8% rdg ± 3 dgts) |
2k/20k/200kΩ | ±(0.8% rdg ± 2 dgts) |
2MΩ | ±(1.0% rdg ± 2 dgts) |
Diode | Read approximately forward voltage drop of the diode |
hFE | Read approximately hFE value of PNP/NPN transistor |
Continuity | If continuity exists < 1.5kΩ, built in buzzer will sound |
Display | 3½ digits, 1999 counts |
Battery / Fuse | 9V/F 200mA/250V |
Size / Weight | H138 x W69 x D31mm / Approx. 170g |
Standard Accessories | Test Leads, Holster, Battery, Manual |
0 komentar:
Posting Komentar