- Autorange
- Compact And Easy To Use
- 3999 Counts
- Frequency, duty cycle, capacitance, and temperature measurement
FUNCTION | RANGE | ACCURACY | RESOLUTION |
DC Voltage | 400m/4/40/400V | ±(0.5%+4d) | 100µ/1m/10m/100mV |
600V | ±(1%+4d) | 1V | |
AC Voltage | 4/40/400V | ±(0.8%+6d) | 1m/10m/100mV |
600V | ±(1%+6d) | 1V | |
DC Current | 400µ/4m/40m/400mA | ±(1%+10d) | 0.1µ/1µ/10µ/100µA |
10A | ±(1.2%+10d) | 10mA | |
AC Current | 400µ/4m/40m/400mA | ±(1.5%+10d) | 0.1µ/1µ/10µ/100µA |
10A | ±(2.5%+15d) | 10mA | |
Resistance | 400Ω | ±(0.8%+5d) | 0.1Ω |
4k/40k/400k/4MΩ | ±(0.8%+4d) | 1/10/100/1kΩ | |
40MΩ | ±(1.2%+10d) | 10kΩ | |
Diode Test | Read approximately forward voltage drop of the diode | ||
Continuity | Built-in buzzer will sound if resistance is less than 50Ω | ||
Capacity | 4nF | ±(5%+90d) | 1pF |
40n/400n/4µ/40µF | ±(3.5%+8d) | 10p/100p/1n/10nF | |
100µF | ±(5%+8d) | 100nF | |
Frequency | 1/10/100/1k/10kHz | ±(0.5%+10d) | 0.001/0.01/0.1/1/10Hz |
100k/1M/30MHz | 100/1k/10kHz | ||
Temperature | (-20 ~ 1000)°C | <400°C±(1%+5d) | 1°C |
≥400°C±(1.5%+15d) | |||
Duty Cycle | 0.1 ~ 99.9% | For Your Reference | 0.1V |
Display : LCD 3999 counts
Indication : over range, low battery
Power : 2 x 1.5V (AAA size)
Size : H145 x W74 x D36mm
Weight : approx. 190g (including batteries)
Standard Accessories : instruction manual, holster, soft pouch, test leads,
K-Thermocouple, batteries, warranty card
Indication : over range, low battery
Power : 2 x 1.5V (AAA size)
Size : H145 x W74 x D36mm
Weight : approx. 190g (including batteries)
Standard Accessories : instruction manual, holster, soft pouch, test leads,
K-Thermocouple, batteries, warranty card
0 komentar:
Posting Komentar