- IP67 dustproof - waterproof
- AUTO RANGE
- TRUE RMS
- 600 COUNTS
- CAT III & CAT IV
Store Capacitance | 2000 |
Enclosure | Double molded, waterproof |
Temperature Sensor | K-type thermocouple |
Display | 6000 counts with bar graph |
Auto Power Off | ±15 minutes |
Polarity | Minus sign for negatives |
Measurement Rate | 2 times per second |
Indication | Over range and low battery |
Fuses | mA, µA ranges : 0.8A/1000V ceramic |
A range : 10A/1000V ceramic | |
Operating Temperature | 5~40°C (41~104°F) |
Storage Temperature | -20~60°C(-4~140°F) |
Operating Humidity | Max 80% up to 31°C (87°F) decreasing linearly to 50% at 40°C(104°F) |
Storage Humidity | <80% |
Operating Humidity | 2000m (7000ft) maximum |
Power | 9V battery |
Size | 187x81x50mm |
Weight | 342g |
Standard Accessories | Test leads, 9V battery, K type thermocouple, carrying case, instruction manual, warranty card, certificate of product conformance |
Function | Range | Resolution | Accuracy |
DC Voltage (Auto Range) | 600m/6/60/600V | 0.1m/1m/10m/100mV | ±0.1% of rdg ± 2 dgts |
1000V | 1V | ±0.3% of rdg ± 2 dgts | |
AC Voltage (Auto Range) | 6/60/600V | 1m/10m/100mV | ±0.8% of rdg ± 4 dgts |
1000V | 1V | ±1.2% of rdg ± 4 dgts | |
DC Current (Auto Range) | 600µ/6m/60mA | 0.1µ/1µ/10µA | ±0.8% of rdg ± 3 dgts |
600mA | 100µA | ±1.2% of rdg ± 3 dgts | |
10A | 10mA | ±1.8% of rdg ± 3 dgts | |
AC Current (Auto Range) | 600µ/6m/60mA | 0.1µ/1µ/10µA | ±1.0% of rdg ± 3 dgts |
600mA | 100µA | ±1.2% of rdg ± 3 dgts | |
10A | 10mA | ±2.0% of rdg ± 3 dgts | |
Resistance (Auto Range) | 600/6kΩ | 0.1/1Ω | ±0.5% of rdg ± 4 dgts |
60k/600kΩ | 10/100Ω | ±0.5% of rdg ± 2 dgts | |
6M/60MΩ | 1k/10kΩ | ±1.5% of rdg ± 8 dgts | |
Capacitance (Auto Range) | 40nF | 10pF | ±5.0% of rdg ± 20 dgts |
400n/4µ/40µ/400µF | 01.n/1n/10n/0.1µF | ±3.0% of rdg ± 5 dgts | |
4000µF | 1µF | ±5.0% of rdg ± 10 dgts |
Frequency (Auto Range) | 9.999/99.99/999.9/ 9.999k/99.99k/ 999.9kHz | 0.0001/0.001/0.1/1/10/ 100Hz | ±1.2% of rdg ± 3 dgts |
9.999MHz | 1kHz | ±1.5% of rdg ± 4 dgts | |
Duty Cycle | 0.1~99.9% | 0.1% | ±1.2% of rdg ± 2 dgts |
Temperature | -20~400°C (-4~752°F) | 0.1°C(0.1°F) | ±3% of rdg ± 5°C (8°F) |
400~1000°C (752~1832°F) | 1°C(1°F) | ±3% of rdg ± 5°C (8°F) | |
Diode Test | 0.3mA typical | 1mV | ±10% of rdg ± dgts |
0 komentar:
Posting Komentar