- 4-20mA Output
- Auto Power Off
- High Accuracy and Rapid Response
- Step, Ramp, and Auto Output
- Low Battery Indication
- Easy To Use
Power Supply : 9V battery (ANSI/NEDA 1604A or IEC 6LR619V alkaline)
Operating Temperature : 0°C ~ 50°C
Operating relative humidity : ≤80% RH
Storage Temperature : ≤-10°C~55°C
Storage Relative Humidity : ≤90% RH
Size : 200x100x40mm (with holster)
Weight : 550g (with holster)
Standard Accessories : manual, industrial test lead (with alligator clips attached to probes)
Optional Accessories : AC power-supply adapter
Ouput | Measuring Range | Output Range (mA) | Resolution | Accuracy | Remark |
Current | 20mA | 0.000~22.000 | 0.001mA | ±0.05% of set value or ±4µA | Max. 1KΩ at 20mA (see manual for detail) |
Simulation of Transmitter | -20mA | 0.000~22.000 | 0.001mA | ±0.05% of set value or ±4µA | Max. 1KΩ at 20mA (see manual for detail) |
Loop power | 24V | - | - | ±4% | Max. output current up to 25mA |
Input | Range | Input Range | Resolution | Accuracy | Remark |
Voltage | 28V | -0.200 ~ 28.000V | 1mV | ±0.02% of reading or ±2mV | Input resistance 2MΩ |
Current | 20mA | -1.000 ~ 22.000mA | 0.001mA | ±0.02% of reading or ±4µA | Input resistance 10Ω |
Loop Current | 20mA | 0.000 ~ 22.000mA | 0.001mA | ±0.02% of reading or ±4µA | Providing 24V loop power |
0 komentar:
Posting Komentar