Non Corrosive Duty
- Filtration
- Aspiration
- Desiccation
- Replace water aspirator
- Vacuum Drying
- Chamber Roughing
Features
- Vacuum and Pressure - to 60 Torr (27.6″Hg) and 106 Pascal (100 PSIG)
- Three Sizes - 22 L/min, 34 L/min, 45 L/min
- No Water or Oil
- Vacuum and Pressure Regulators and Gauges - simple to adjust and monitor vacuum level and delivery pressure
- Inlet Water Trap - float ball rises to seal off pump from accidental ingestion of water.
- Muffler - quiets pump and filters discharge air
- Low Cost
Specifications
Wired for 115V, 60Hz, 1 PH with N. American 115V Plug | 2511B-01 | 2522B-01 | 2534B-01 | 2546B-01 |
---|---|---|---|---|
Wired for 220V, 50 Hz, 1 PH with Cont. Euro. (Schuko) Plug | 2546C-01 | |||
Free Air Displacement | ||||
CFM (L/min) @ 60 Hz | 0.39(11) | 0.76(22) | 1.2(34) | 1.6(45) |
CFM (L/min) @ 50 Hz | 0.55(9.2) | 1.1(18) | 1.0(28) | 2.3(38) |
Max. Cont. Press. PSIG (Pascal) | 33(3.3×106) | 100(106) | 50(5 x 105) | 100(106) |
Max. Vacuum, in. Hg (Torr) | 21.3(219) | 26(100) | 27.2(70) | 27.6(60) |
Motor Horsepower | 1/30 | 1/8 | 1/7 | 1/4 |
Tubing Needed, I.D. in. | 3/16 | 1/4 | 1/4 | 1/4 |
Weight, lbs (kg) | 5 | 11.7(5.3) | 11.7(5.3) | 13.8(6.3) |
Dimensions L x W x H in. | 7.6 x 4.5 x 7.5 | 8.1 x 8.8 x 10 | 8.1 x 8.8 x 10 | 8.1 x 8.8 x 10 |
Ship Weight, lbs (kg) | 6(1) | 15(6.6) | 15(6.6) | 18.5(8.4) |
0 komentar:
Posting Komentar