• | Designed to meet international safety standard IEC 61010-1 CAT IV 600V. |
• | CAT IV Clamp Meters can measure the Voltage and Current in both very low and high power circuits. |
• | Thus, very useful for power distribution companies, power utilities and maintenance fields. |
• | True RMS enables an accurate measurement. |
AC A | 0 - 600.0/1000A |±2.0%rdg±5dgt (50/60Hz) |±3.5%rdg±5dgt (40 - 500Hz) |
DC A | 0 - 600.0/1000A |±1.5%rdg±5dgt |
AC V | 6/60/600V Auto Ranging |±1.5%rdg±4dgt (50/60Hz) |±3.5%rdg±5dgt (40 - 400Hz) |
DC V | 600m/6/60/600V Auto Ranging |±1.0%rdg±3dgt |
Ω | 600/6k/60k/600k/6M/60MΩ (Auto Ranging) |±1%rdg±5dgt (600 - 6M) / ±5%rdg±8dgt (60M) |
Continuity buzzer | Buzzer Sounds at 100Ω |
Frequency/DUTY | 10/100/1k/10kHz (Auto Ranging) / 0.1 - 99.9% |
Temperature | -50ºC - +300ºC (With the use of Temperature probe 8216) |
Conductor Size | Ø40mm |
Withstand Voltage | 6880V AC for 5 seconds |
Safety Standard | IEC 61010-1 CAT IV 600V, IEC 61010-031, IEC 61010-2-032, IEC 61326 |
Power Source | R03 (1.5V) (AAA) × 2 |
Dimensions | 254(L) × 82(W) × 36(D)mm |
Weight | 310g |
Accessories | 7066A (Test leads) 9094 (Carrying case) Instruction Manual |
Optional | 8008 (Multi-Tran) 8216 (Temperature probe) |
0 komentar:
Posting Komentar