SPECIFICATIONS | |
Measuring Range | 1~200,000lux |
Accuracy | ±3% |
Unit Selection | lux /Fc |
Measure Level Selection | Manual |
Repeatability | ±2% |
Sampling Frequency | 1.5 time/sec |
Resolution | 1lux |
Response Time | 1s |
Data Hold Function | √ |
Electricity Indication | √ |
Overload Indication | √ |
Auto Power Off | √ |
Max/Min/Difference Reading Function | √ |
Working Environment | 0~40℃ |
20.44.00
Juragan Importir
Jual Cepat !! Smart Sensor AR823+
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar