AC A | 400A/2000A (0 - 1000A) |±1.5%rdg±2dgt [50/60Hz] |±3%rdg±4dgt [40 - 500Hz] |±5%rdg±4dgt [500Hz - 1kHz] 2000A (1001 - 2000A) |±3%rdg±2dgt [50/60Hz] |
||||
AC V | 400/750V |±1.5%rdg±2dgt [50/60Hz] |±1.5%rdg±4dgt [40Hz - 1kHz] |
||||
DC A | 400/2000A ±1.5%rdg±2dgt | ||||
DC V | 400/1000V ±1%rdg±2dgt | ||||
Ω | 400/4000Ω|±1.5%rdg±2dgt | ||||
Continuity buzzer | buzzer sounds below 50±35Ω | ||||
Output |
|
||||
Conductor Size | Ø55mm max. | ||||
Safety Standard | IEC 61010-1 CAT IV 600V CAT III 1000V IEC 61010-031 IEC 61010-2-032 |
||||
Frequency Response | 40Hz - 1kHz | ||||
Withstand Voltage | 6880V AC for 5 seconds | ||||
Power Source | R6 (AA) (1.5V) × 2 | ||||
Dimensions | 250(L) × 105(W) × 49(D)mm | ||||
Weight | 530g approx. | ||||
Accessories | 7107A (Test leads) 8201 (Output Plug) 9094 (Carrying Case) R6 (AA) × 2 Instruction Manual |
||||
Optional | 8008 (Multi-Tran) (AC only) 7256 (Output cord) |
23.39.00
Juragan Importir
Jual #Kyoritsu 2003A# AC/DC Clamp Meter
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar