SPECIFICATIONS | |
Wind Speed Measuring Range | 0.3~45m/s |
Accuracy of Temperature | ±3%±0.1dgt |
Air Velocity Unit | m/s,Ft/min,Knots,km/h,Mph |
Average wind speed measuring | √ |
Max/Min wind speed measurin | √ |
Temperature Measuring Range | 0~45℃ |
Accuracy of Temperature | ±2℃ |
℃/℉ Selection | √ |
Backlight Display | √ |
Low Battery Indication | √ |
Analog Quantity Display
|
√ |
Resolution | 0.1m/s |
20.20.00
Juragan Importir
Jual New!!! Smart Sensor AS836
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar