Meriam’s M2 Series Smart Manometers
bring high precision and value to handheld, digital manometer users.
The M2 features NIST traceable accuracy of + 0.025% of F.S., independent
of temperature effect, at the lowest prices available. Pressure ranges
from 10” H2O F.S. to 3000 PSIG F.S. are available. M2 pressure sensors
are available to measure gauge, compound, differential, absolute or
vacuum pressure. The display can read out in any of eleven pressure
units or can be linearly scaled for special user units. Differential
models offer a square root flow function to display flow rate in user
defined units. An adjustable damping feature minimizes the effects of
pulsating pressures. A Min/Max function captures the extremes of
pulsating or varying pressure signals and a Hold function can freeze the
display at any point of interest. Auto Record documents up to
240 readings for future recall.
Accuracy
± 0.05% FS
or optional ± 0.025% FS
No temperature effect from -5° to +50°C
Pressure Ranges
DN0010 0 to 3.0000 kPa ± 0.05% FSV Differential
DN0028 0 to 7.0000 kPa ± 0.05% FSV Differential
DN0200 0 to 35.000 kPa ± 0.05% FSV Differential
DN0415 0 to 120.00 kPa ± 0.05% FSV Differential
DN2000 0 to 500.00 kPa ± 0.05% FSV Differential
GI0015 0 to 100.00 kPa ± 0.05 % FSV Gauge
GI0030 0 to 200.00 kPa ± 0.05% FSV Gauge
GI0050 0 to 350.00 kPa ± 0.05% FSV Gauge
GI0100 0 to 700.00 kPa ± 0.05% FSV Gauge
GI0300 0 to 2000.0 kPa ± 0.05% FSV Gauge
GI0500 0 to 3500 kPa ± 0.05% FSV Gauge
GI1000 0 to 7000.0 kPa ± 0.05% FSV Gauge
GI3000 0 to 20000 kPa ± 0.05% FSV Gauge
CI0015* -100.00 to 100.00 kPa ± 0.05% FSV Compound
CI0030* -100 to 200.00 kPa ± 0.05% FSV Compound
CI0050* -100 to 350.00 kPa ± 0.05% FSV Compound
CI0100* -100 to 700.00 kPa ± 0.05% FSV Compound
CI0300* -100.0 to 2000.0 kPa ± 0.05% FSV Compound
CI0500* -100 to 3500 kPa ± 0.05% FSV Compound
CI1000* -100 to 7000.0 kPa ± 0.05% FSV Compound
CI3000* -100 to 20000 kPa ± 0.05% FSV Compound
AI0017 0.05% FSV 0-17 PSIA (0-120.00 kPa A) Absolute
AI0038 0.05 % FSV 0-38 PSIA (0-300.00 kPa A) Absolute
AI0100 0.05% FSV 0-100 PSIA (0-700.00 kPa A) Absolute
AI1000 0.05% FSV 0-1000 PSIA (0-7000.0 kPa A) Absolute
* CI accuracy calculated using URL as FS
Accuracy
± 0.05% FS
or optional ± 0.025% FS
No temperature effect from -5° to +50°C
Pressure Ranges
DN0010 0 to 3.0000 kPa ± 0.05% FSV Differential
DN0028 0 to 7.0000 kPa ± 0.05% FSV Differential
DN0200 0 to 35.000 kPa ± 0.05% FSV Differential
DN0415 0 to 120.00 kPa ± 0.05% FSV Differential
DN2000 0 to 500.00 kPa ± 0.05% FSV Differential
GI0015 0 to 100.00 kPa ± 0.05 % FSV Gauge
GI0030 0 to 200.00 kPa ± 0.05% FSV Gauge
GI0050 0 to 350.00 kPa ± 0.05% FSV Gauge
GI0100 0 to 700.00 kPa ± 0.05% FSV Gauge
GI0300 0 to 2000.0 kPa ± 0.05% FSV Gauge
GI0500 0 to 3500 kPa ± 0.05% FSV Gauge
GI1000 0 to 7000.0 kPa ± 0.05% FSV Gauge
GI3000 0 to 20000 kPa ± 0.05% FSV Gauge
CI0015* -100.00 to 100.00 kPa ± 0.05% FSV Compound
CI0030* -100 to 200.00 kPa ± 0.05% FSV Compound
CI0050* -100 to 350.00 kPa ± 0.05% FSV Compound
CI0100* -100 to 700.00 kPa ± 0.05% FSV Compound
CI0300* -100.0 to 2000.0 kPa ± 0.05% FSV Compound
CI0500* -100 to 3500 kPa ± 0.05% FSV Compound
CI1000* -100 to 7000.0 kPa ± 0.05% FSV Compound
CI3000* -100 to 20000 kPa ± 0.05% FSV Compound
AI0017 0.05% FSV 0-17 PSIA (0-120.00 kPa A) Absolute
AI0038 0.05 % FSV 0-38 PSIA (0-300.00 kPa A) Absolute
AI0100 0.05% FSV 0-100 PSIA (0-700.00 kPa A) Absolute
AI1000 0.05% FSV 0-1000 PSIA (0-7000.0 kPa A) Absolute
* CI accuracy calculated using URL as FS
0 komentar:
Posting Komentar