- Super-bright bi-Color LED’s indicates safe and dangerous voltages (above 55VDC or 30VAC)
- Auto hold feature - LED’s stay illuminated for 10 sec retaining a reading after the tests are disconnected
- Solenoid tester-like shaker to indicate AC voltage presence
- Automatically turns ON and OFF for easy and quick measurements
- Non-contact voltage detection and GFCI test feature for testing GFCI receptacles and breakers
- Standard detachable test lead (black) for easy replacement with optional longer or specialized probe
- Automatically selects AC Voltage, DC Voltage or Continuity
- LED’s indicate 10 levels of AC and DC Voltages::
- Volts (AC) 24, 48, 120, 208, 240, 277, 347, 480, 600, 1000
- Volts (DC) 6, 12, 24, 36, 48, 60, 72, 110, 220, 380
- Auto backlit LCD Digital Display for precise voltage measurements
- Continuity buzzer and Visual continuity indication (LED)
- Water and dust proof, IP65 design
- Detachable (Black) Test Lead, Screw-on Stationary (Red) Probe, 2 Screw-on 4mm Probe batteries installed and User’s manual
Spesifications:
FEATURE | VPC-30 | VPC-31 |
AC Voltage | 24 V, 48 V, 120 V, 208 V, 240 V, 277 V, 347 V, 480 V, 600 V, 1000 V | 24 V, 48 V, 120 V, 208 V, 240 V, 277 V, 347 V, 480 V, 600 V, 1000 V |
DC Voltage | 6 V, 12 V, 24 V, 36 V, 48 V, 60 V, 72 V, 110 V, 220 V, 380 V | 6 V, 12 V, 24 V, 36 V, 48 V, 60 V, 72 V, 110 V, 220 V, 380 V |
Continuity | • | • |
Built in shaker | - | • |
VolTect™ Non-Contact Voltage Detection | • | • |
LCD display with backlight | - | • |
Specifications | |
LCD display: | 3 digits 1000 counts In an RF Field of 3V/m, total accuracy = Specified accuracy + 45d. Performance above 3V/m is not specified |
Update rate: | 5 per second nominal |
Operating temperature: | -10ºC ~ 55ºC (14ºF ~ 131ºF) |
Relative humidity: | Maximum relative humidity 80% for temperature up to 31ºC (87ºF) decreasing linearly to 50% relative humidity at 55ºC (131ºF) |
Altitude: | Operating below 2000m |
Storage temperature: | -20ºC ~60ºC (-4ºF ~ 140ºF), < 80% R.H. (with battery removed) |
Temperature coefficient: | Nominal 0.15 x (specified accuracy)/ ºC @ (-10ºC ~ 18ºC or 28ºC ~ 55ºC), or otherwise specified |
Sensing: | Average sensing |
Type of protection: | IP65 |
Pollution degree: | 2 |
Safety: | Meets EN61010-1 and IEC61010-1 2nd Edition (2001) |
Measurement category: | CAT III 1000V & CAT IV 600V AC & DC |
Transient protection: | 8kV lightning surge (1.2/50µs) |
Overload protection: | 1000V DC & V AC rms |
Low battery: | Below approx. 2.4V |
Power supply: | Standard 1.5V AAA Size (NEDA 24G or IEC R03) battery X 2; or 1.5V AAA Size (NEDA 24A or IEC LR03) alkaline battery X 2 |
Power consumption (typical): | 3mA at power-on ready; 30mA at 1000VAC full LED indication. 75mA at 1000VAC with shaker on |
APO consumption (typical): | 10µA |
Special features: | High input impedance, indicator self-test, auto-hold, overload-alert warning, EF-detection, |
Special features: | Auto display backlit, AC-detection shaker, Bi-color LED hazardous live warning, and GFCI leakage load |
0 komentar:
Posting Komentar