Fuse Curves
Section | Title | click to Download | click to Download |
---|---|---|---|
30002 | Chance Type "K" (FAST) Minimum Melting Time | ||
30003 | Chance Type "K" (FAST) Total Clearing Time | ||
30005 | Chance Type "T" (SLOW) Minimum Melting Time | ||
30006 | Chance Type "T" (SLOW) Total Clearing Time | ||
30020 | Chance Type "MS" Minimum Melting Time | ||
30022 | Chance Type "MS" Total Clearing Time | ||
30040 | Chance Type "SloFast" Minimum Melting Time | ||
30041 | Chance Type "SloFast" Total Clearing Time |
0 komentar:
Posting Komentar