Fuse Curves
Section | Title | click to Download | click to Download |
---|---|---|---|
30002 | Chance Type "K" (FAST) Minimum Melting Time | 282 KB | 3.43 MB |
30003 | Chance Type "K" (FAST) Total Clearing Time | 277 KB | 3.32 MB |
30005 | Chance Type "T" (SLOW) Minimum Melting Time | 291 KB | 3.56 MB |
30006 | Chance Type "T" (SLOW) Total Clearing Time | 291 KB | 3.56 MB |
30020 | Chance Type "MS" Minimum Melting Time | 296 KB | 3.50 MB |
30022 | Chance Type "MS" Total Clearing Time | 272 KB | 3.27 MB |
30040 | Chance Type "SloFast" Minimum Melting Time | 288 KB | 3.24 MB |
30041 | Chance Type "SloFast" Total Clearing Time | 269 KB | 3.06 MB |
0 komentar:
Posting Komentar